Natural Fibre Impact Guide
The Sustainability Comparison of Natural Fibres - provides an illustrated general comparison of hemp, linen, and cotton production based on industry consensus and reputable sources.

The relative scores from 1-5 show comparative performance of the fibres regarding Water Usage, Pesticide Usage, Soil Impact, Carbon Footprint, based on industry averages and peer-reviewed data. Lower scores indicate lower negative impact.
| Feature | Hemp | Linen | Cotton |
|---|---|---|---|
| Fiber Origin | Bast fiber from stalk of Cannabis sativa | Bast fiber from stalk of flax plant (Linum usitatissimum) | Seed fiber from cotton plant (Gossypium) |
| Breathability | Excellent airflow and moisture-wicking | Excellent airflow, crisp and dry handfeel | Good breathability, soft and absorbent |
| Durability | Extremely strong, resists wear and tear | Strong, though more prone to creasing | Moderate strength, softens over time |
| UV Resistance | High natural UV protection | Moderate UV resistance | Low UV resistance unless chemically treated |
| Antimicrobial | Naturally antimicrobial and odor-resistant | Mild antimicrobial properties | Not naturally antimicrobial |
| Thermoregulating | Keeps cool in summer, warm in winter | Cool and breathable, ideal for warm climates | Absorbent but not thermoregulating |
| Hypoallergenic | Gentle on sensitive skin | Generally safe, may feel coarse to some | Soft and widely tolerated, though may retain allergens |
| Texture | Natural slub, structured yet breathable | Crisp, dry texture with visible grain | Smooth, soft, and plush depending on weave |
| Machine Washable | Prewashed, stable, low shrinkage | Washable but prone to wrinkling and some shrinkage | Washable, but may shrink or fade over time |
| Environmental Impact | Low water use, no pesticides, regenerates soil | Moderate water use, fewer pesticides than cotton | High water use, heavy pesticide reliance unless organic |
| Common Blends | Often blended with organic cotton or TENCEL for softness | Blended with cotton or viscose to reduce wrinkling | Blended with polyester or elastane for stretch and durability |
Detailed Resources on Natural Fibers:
-
Clothing Digest: Fabric Comparison Tool
In-depth ratings for softness, durability, breathability, and sustainability across hemp, linen, and cotton. -
Elnawawy Company: Hemp vs Linen
Detailed breakdown of fiber origins, processing methods, and environmental impact. -
Fabric Material Guide: Cotton vs Natural Fibers
Cotton’s properties compared to hemp and linen in terms of performance and sustainability. -
Knowing Fabric: Hemp vs Linen Overview
Comparison of comfort, durability, and eco-friendliness between hemp and linen. -
Longan Craft: Natural Fiber Comparison
Comprehensive insights into texture, care, and use cases for hemp and linen textiles.